Results St. Moritz 30.06.2018
12 races
Sail-Nr. | Name | Points | Place | Rankingpoints |
---|---|---|---|---|
GBR 95 | Bantock Graham | 0 | 1 | 1000 |
ITA 24 | Matteo Longhi | 0 | 2 | 957 |
FRA 22 | Yannik Rossignol | 0 | 3 | 913 |
FRA 42 | Remi Bres | 0 | 4 | 870 |
ITA 87 | Roberto Zanasi | 0 | 5 | 826 |
FRA 124 | Jacques Pomarede | 0 | 6 | 783 |
SUI 80 | Marco Signorelli | 0 | 7 | 739 |
SUI 11 | Roger Glauser | 0 | 8 | 696 |
GBR 66 | Phil Holliday | 0 | 9 | 652 |
GER 61 | Gerhard Schmitt | 0 | 10 | 609 |
FRA 144 | Denis Abadie | 0 | 11 | 565 |
ITA 27 | Alessandro Oldini | 0 | 12 | 522 |
GER 2 | Henning Faas | 0 | 13 | 478 |
ITA 1 | Virginio Boglietti | 0 | 14 | 435 |
ITA 52 | Maurizio Morbidelli | 0 | 15 | 391 |
SUI 76 | Bernhard von Dach | 0 | 16 | 348 |
FRA 33 | Eric Rossignol | 0 | 17 | 304 |
BEL 57 | Eric Van der Kindere | 0 | 18 | 261 |
ITA 21 | Bruno Daminelli | 0 | 19 | 217 |
ITA 75 | Paolo Zama | 0 | 20 | 217 |
ITA 101 | Federico Lenardon | 0 | 21 | 217 |
ITA 112 | Michele Furlan | 0 | 22 | 217 |
SUI 137 | Jurg Ganz | 0 | 23 | 217 |
Participants: 23
Raceofficer:
Assitant: