Results Ammersee 06.04.2019
24 races
Sail-Nr. | Name | Points | Place | Rankingpoints |
---|---|---|---|---|
ITA 24 | Matteo Longhi | 43 | 1 | 1000 |
FRA 22 | Yannik Rossignol | 48 | 2 | 957 |
FRA 142 | Rèmi Brês | 69 | 3 | 913 |
GBR 21 | Chris Harris | 76 | 4 | 870 |
GER 03 | Nigel Winkley | 136 | 5 | 826 |
GER 15 | Jürgen Peters | 160 | 6 | 783 |
ITA 27 | Alessandro Oldini | 162 | 7 | 739 |
GER 61 | Gerhard Schmitt | 163 | 8 | 696 |
GER 25 | Max Lehmann | 169 | 9 | 652 |
GER 30 | Valentin Fuchs | 173 | 10 | 609 |
GBR 66 | Phil Holliday | 190 | 11 | 565 |
GER 14 | Heinz Bohn | 194 | 12 | 522 |
GER 75 | Torsten Kass | 201 | 13 | 478 |
SUI 80 | Marco Signorelli | 220 | 14 | 435 |
ITA 201 | Virginio Boglietti | 230 | 15 | 391 |
GER 358 | Walter Luitz | 257 | 16 | 348 |
GER 81 | Frank Hennig | 279 | 17 | 304 |
GER 221 | Michael Störr | 290 | 18 | 261 |
FRA 33 | Erick Rossignol | 328 | 19 | 217 |
GER 04 | Richard Wißmann | 365 | 20 | 174 |
GER 05 | Elke Wißmann | 378 | 21 | 130 |
GER 35 | Hans-Dieter Krings | 420 | 22 | 87 |
GER 634 | Florian Musso | 421 | 23 | 43 |
Participants: 23
Racemanager: (0) Henning Faas GER 02 (0) Christian Neumeier GER 90