Results Geldern 04.07.2026
| Sail-Nr. | Name | Points | Place | Rankingpoints |
|---|---|---|---|---|
| GER 03 | Nigel Winkley | 56,9 | 1 | 1000 |
| GER 61 | Gerhard Schmitt | 84 | 2 | 923 |
| GER 16 | Klaus-Peter Schmidt | 89 | 3 | 846 |
| GER 02 | Henning Faas | 110 | 4 | 769 |
| NED 11 | Edwin van Gogh | 136 | 5 | 692 |
| NED 21 | Chris Vaes | 146 | 6 | 615 |
| GER 39 | Axel Becker | 219 | 7 | 538 |
| GER 52 | Dieter Junker | 229 | 8 | 462 |
| GER 317 | Peter Meurer | 242 | 9 | 385 |
| NED 37 | Paul d'Arnaud | 265 | 10 | 308 |
| GER 896 | Knut Peters | 270 | 11 | 231 |
| GER 36 | Helmut Krahforst | 361 | 12 | 154 |
| GER 11 | Helmut Tiedemann | 376 | 13 | 77 |
Participants: 13
Racemanager: